DOUGLAS COUNTY PUBLIC NOTICES 7/22/22
DOUGLAS COUNTY
HOUSING AUTHORITY
NOTICE OF MEETING
The regular meeting of the Douglas County Housing Authority Board of Commissioners will be held in-person at the Douglas County Housing Authority office and online via Microsoft Teams Meeting beginning at 8:00 AM to 10:00 AM on Friday, July 29th, 2022. The agenda for this meeting is kept continuously current and available for inspection in the office of the Douglas County Housing Authority at 5404 N 107th Plaza, Omaha, NE during normal business hours. To request the registration link to join the meeting, please email adminasst@douglascountyhousing.com.
7/22 ZNEZ
––––––––––––––––––––––––––––––––
Notice of Public Meeting of the
Douglas County Board of Equalization,
and the Douglas County
Board of Commissioners
Notice is hereby given that on Tuesday, August 2, 2022, the Douglas County Board of Equalization, and the Douglas County Board of Commissioners will meet consecutively beginning at 9:00 a.m. The meetings will be held at the Omaha-Douglas Civic Center, 1819 Farnam, Legislative Chamber, Omaha, NE. The meetings will be open to the general public.
A list of applications from organizations seeking tax exemption, descriptions of the property, and recommendations of the Douglas County Assessor/Register of Deeds, to be heard by the Douglas County Board of Equalization on Tuesday, August 2, 2022, are available in the Douglas County Assessor/Register of Deeds office.
The meeting agendas, kept continually current, are readily available for public inspection in the Commissioners’ Office in the Civic Center during normal business hours. Also available for public inspection will be any corresponding documentation that is provided to the Commissioners’ Office prior to the weekly County Board meeting. Except for items of an emergency nature, the agendas shall not be enlarged later than 24 hours before the scheduled meeting commencement. The Board has the right to modify its agenda to include items of an emergency nature only when the meeting is in session.
Committee meetings scheduled for the month will be listed on the County’s website at www.douglascounty-ne.gov and on the County Board Agenda.
Join the Board Meeting via Zoom:
https://zoom.us/j/94512986711?pwd=YU1NUnJwN1ZnZ2RIdDhlSDZGZVcyZz09
Meeting ID: 945 1298 6711
Passcode: 187214
- OR -
Dial 312 626 6799
Meeting ID: 945 1298 6711
Passcode: 187214
Mary Ann Borgeson
Chair, Board of County Commissioners
7/22 ZNEZ
––––––––––––––––––––––––––––––––
OFFICIAL NOTICE
Section 2-965, Reissue Revised Statutes of Nebraska, provides a control authority may direct and carry out projects of control for one or more specific noxious weeds without individual notice as prescribed in section 2-955 if the control authority has caused publication of such project.
The Lower Platte Weed Management Area partners which include the Butler, Dodge, Douglas, Cass, Colfax, Platte, Sarpy, Lancaster, Seward, Saunders, and Washington Counties’ Weed Control Authorities will be doing control work on selected sites of Purple loosestrife, Saltcedar, Phragmites, and associated invasive plants along the Platte River and its tributaries. These sites also include the Floodplain adjacent to the Platte River and its tributaries. Control work will be performed from July through October.
Riparian landowners (those landowners that own the bank of the river) are also owners of any accretion land and the stream bed to the center of the river even if not indicated in the riparian landowner’s deed. Contacts are being made with landowners in regards to these control efforts seeking their cooperation and commitments. Any questions should be directed to the appropriate county weed control authority.
DOUGLAS COUNTY NOXIOUS WEED CONTROL AUTHORITY
(402) 444-4583
7/1, 7/8, 7/15, 7/22 ZNEZ
––––––––––––––––––––––––––––––––
DOUGLAS COUNTY TREASURER’S
SEMI-ANNUAL STATEMENT OF COLLECTIONS AND DISBURSEMENTS
FOR THE PERIOD JANUARY 1, 2022 THRU JUNE 30, 2022
Funds Balance COLLECTIONS DISBURSEMENTS Balance
COUNTY GENERAL 11111 $85,545,939.20 $203,192,677.07 $143,390,699.42 $145,347,916.85
COUNTY BRIDGE 12511 $5,053,349.42 $810,443.58 $1,208,793.77 $4,654,999.23
COMMUNITY SERVICE 12512 $2,299,512.38 $2,626,278.52 $2,133,780.66 $2,792,010.24
DO CO. HEALTH CENTER 12513 $7,547,981.82 $24,022,752.59 $20,015,947.26 $11,554,787.15
HEALTH DEPARTMENT 12514 $5,253,659.34 $10,713,623.41 $8,787,772.02 $7,179,510.73
INSTITUTIONS 12515 $931,788.64 $84,774.13 $154,259.96 $862,302.81
VETERANS 12516 $764,960.59 $392,849.12 $237,940.57 $919,869.14
CMHC 12517 $2,186,472.49 $8,739,475.05 $6,489,216.20 $4,436,731.34
REG DEEDS TECHNOLOGY 12521 $1,715,952.78 $207,318.50 $7,201.80 $1,916,069.48
DC JUSTICE CENTER 12523 $11,467,481.58 $4,881,763.84 $4,236,375.26 $12,112,870.16
COUNTY LIBRARY 12531 $186,025.16 $1,559,994.79 $1,489,336.43 $256,683.52
COUNTY ROADS 12532 $17,747,210.92 $20,255,126.18 $12,374,753.59 $25,627,583.51
TOURISM 12533 $6,232,592.97 $3,884,946.31 $3,017,144.74 $7,100,394.54
FEDERAL FORFEITURE 12535 $1,222,109.44 $101,322.59 $126,934.14 $1,196,497.89
911 SURCHARGE 12537 $950,436.58 $558,918.99 $500,000.00 $1,009,355.57
HOSPITAL SPECIAL SERV 12538 $332,898.23 $10,304.71 $88,039.53 $255,163.41
LIABILITY INS ESCROW 12539 $1,700,052.06 $- $4,000.00 $1,696,052.06
LAW ENFORCEMENT 12542 $1,385.57 $- $- $1,385.57
ASSISTANCE ADM 12543 $1,294.24 $- $- $1,294.24
911 WIRELESS SURCHARGE 12544 $402,941.21 $166,756.44 $58,580.00 $511,117.65
DC DRUG LAW AND ENFORCEMENT AND ED 12545 $752,704.40 $38,445.79 $180,853.82 $610,296.37
INVENTORY 12581 $1,017,038.50 $2,222,124.32 $2,189,590.64 $1,049,572.18
EMPLOYEES MED INS 12582 $10,620,116.22 $17,876,468.62 $19,987,172.84 $8,509,412.00
LOTTERY 12583 $699,938.86 $159,475.57 $250,100.00 $609,314.43
INHERITANCE TAX 12584 $22,507,405.01 $9,191,521.02 $12,019,171.11 $19,679,754.92
HOSPITAL 3-CENTER CONSTRUCTION 13715 $10,141.03 $- $- $10,141.03
DEBT SERVICE 14512 $2,271,669.88 $2,239,882.59 $909,049.38 $3,602,503.09
CORRECTIONS BOND REDEMPTION 14516 $727,570.13 $1,096,670.53 $1,810,364.00 $13,876.66
PUBLIC SAFETY BONDS 14518 $1,105,753.82 $4,322,248.93 $433,029.38 $4,994,973.37
L.R.C. 34519 $2,288.02 $23,275.72 $23,275.65 $2,288.09
CITY-COUNTY BUILDING CONST. 40111 $100,019.07 $2,422,920.70 $2,433,714.68 $89,225.09
CITY-COUNTY BUILDING BOND 40112 $122,196.21 $2,941,436.01 $2,955,326.31 $108,305.91
SCHOOL DISTRICTS 40211 $46,109,531.64 $458,114,428.90 $455,685,729.58 $48,538,230.96
E.S.U. #19 GENERAL 40511 $91,600.69 $2,310,440.31 $2,308,777.04 $93,263.96
E.S.U. #2 GENERAL 40521 $207.10 $5,002.63 $5,205.83 $3.90
E.S.U #2 BOND 40523 $(0.06) $- $- $(0.06)
E.S.U. #3 GENERAL 40531 $106,498.93 $2,460,334.29 $2,484,432.00 $82,401.22
METRO COMM COLL GEN 40611 $991,536.42 $23,879,082.44 $23,992,264.77 $878,354.09
METRO COMM COLL BUILD 40612 $264,401.82 $6,367,658.00 $6,397,837.98 $234,221.84
BENNINGTON GENERAL 40721 $11,413.85 $527,540.37 $515,651.44 $23,302.78
BENNINGTON BOND 40722 $3,733.92 $264,821.85 $259,781.57 $8,774.20
WATERLOO ALL PURPOSE 40731 $12,858.75 $225,328.67 $230,494.95 $7,692.47
WATERLOO BOND 40732 $6,765.88 $169,246.21 $172,128.99 $3,883.10
RALSTON GENERAL 40741 $97,008.78 $1,866,506.81 $1,858,599.61 $104,915.98
RALSTON BOND 40742 $21,536.84 $631,585.03 $629,713.48 $23,408.39
VALLEY GENERAL 40751 $39,821.22 $979,985.14 $983,320.75 $36,485.61
VALLEY BOND 40752 $5,885.49 $189,235.60 $190,961.76 $4,159.33
CITY OF OMAHA 40761 $8,475,089.20 $138,528,963.11 $139,013,407.01 $7,990,645.30
MUD HYDRANT 40811 $1,277.22 $1,275.08 $2,552.30 $-
ELKHORN PROJECT 40911 $- $19,926.69 $19,911.10 $15.59
PAPIO MISSOURI N.R.D. 40912 $392,439.29 $9,426,923.60 $9,472,696.08 $346,666.81
PAPIO NRD BOND 40914 $79,851.11 $1,928,595.60 $1,937,503.57 $70,943.14
OMAHA TRANSIT 41111 $529,428.57 $11,879,097.57 $11,947,258.98 $461,267.16
FIRE DISTRICTS 41210 $173,790.57 $5,906,500.58 $5,912,677.30 $167,613.85
LEARNING CENTER DO CO CAPITAL PROJECTS 41513 $214,006.70 $5,154,386.47 $5,178,450.42 $189,942.75
SANITARY DISTRICTS 42000 $72,898,694.70 $126,994,977.26 $110,725,671.42 $89,168,000.54
REDEVELOPMENT PROJECT 48910 $1,249,077.41 $26,493,805.04 $26,693,163.64 $1,049,718.81
DOUGLAS COUNTY HOLDING 49236 $383,937.98 $(0.03) $- $383,937.95
REGISTER OF DEEDS 49241 $1,478,382.54 $4,539,048.03 $4,537,932.28 $1,479,498.29
CAPELLANO RESTITUTION 49243 $- $1,680.00 $1,680.00 $-
CLERK REFUND TO BE MAILED 49351 $10.00 $- $10.00 $-
CASHIER REFUND MAILED 49353 $43,813.02 $1,045,766.94 $969,746.42 $119,833.54
LOCKBOX REFUNDS 49356 $- $429,859.94 $413,334.88 $16,525.06
CST REIMBURSEMENT 49358 $- $292.45 $292.45 $-
REAL ESTATE REFUND/REAPPLY HOLDING ACCOUNT 49361 $- $13,400,939.09 $13,400,939.09 $-
REDEMPTION 49411 $444,318.12 $4,867,227.20 $5,047,123.11 $264,422.21
PARTIAL PAYMENT 49412 $41,258.82 $7,063.35 $131.15 $48,191.02
CASHIER ESCROW 49414 $17,158.55 $135,416.98 $163,331.10 $(10,755.57)
COUNTY FINES & LICENSES 49418 $236,098.68 $(20,326.54) $- $215,772.14
CITY-FINES & LICENSES 49419 $53,925.02 $(5,225.02) $- $48,700.00
MUNI UNIVERSITY 49421 $5,111.95 $5,103.39 $10,215.34 $-
DUE TO OTHER ENTITIES 49425 $529.73 $257,893.66 $258,423.39 $-
CHANGE ORDER 49429 $- $186,018.00 $186,018.00 $-
LANDBANK 49432 $1,886.14 $98,692.90 $99,523.22 $1,055.82
ESCROW INHERIT TAX 49500 $249,544.04 $1.11 $- $249,545.15
STATE GENRL 49711 $8,807,610.72 $62,105,032.43 $60,841,172.46 $10,071,470.69
STATE REGISTRATION 49729 $23,439.74 $33,336.84 $55,014.08 $1,762.50
RID 49847 $100,357.58 $35,323.81 $- $135,681.39
GASB 60112 $413,875.00 $- $- $413,875.00
$335,558,599.44 $1,236,192,587.40 $1,140,115,501.70 $431,635,685.14
REGISTERED WARRANT AND/OR I, JOHN W EWING, JR, THE TREASURER OF DOUGLAS COUNTY,
BONDS & COUPONS, JUN 30, 2022 STATE OF NEBRASKA, DO HEREBY CERTIFY THAT THE FOREGOING Sanitary Districts Warrants: SHOWS THE BALANCE ON HAND JUNE 30th 2022 AND THE $233,829,137.27 COLLECTIONS AND DISBURSEMENTS OF THE SEVERAL FUNDS FROM JAN 1, 2022 THRU JUN 30, 2022 AND THE SAME IS UNPAID
CLAIMS OF DOUGLAS COUNTY CORRECT TO THE BEST OF MY KNOWLEDGE AND BELIEF.
in accordance with Nebraska Statue 23-1302 JOHN W EWING, JR $50,344,357.01 TREASURER OF DOUGLAS COUNTY
7/22 ZNEZ
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Category:
User login
Omaha Daily Record
The Daily Record
222 South 72nd Street, Suite 302
Omaha, Nebraska
68114
United States
Tele (402) 345-1303
Fax (402) 345-2351