DOUGLAS COUNTY PUBLIC NOTICES 1/21/22
Notice of Public Meeting of the Douglas County Board of Equalization, and the Douglas County Board of Commissioners
Notice is hereby given that on Tuesday, February 1, 2022, the Douglas County Board of Equalization, and the Douglas County Board of Commissioners will meet consecutively beginning at 9:00 a.m. The meetings will be held at the Omaha-Douglas Civic Center, 1819 Farnam, Legislative Chamber, Omaha, NE. The meetings will be open to the general public.
A list of applications from organizations seeking tax exemption, descriptions of the property, and recommendations of the Douglas County Assessor/Register of Deeds, to be heard by the Douglas County Board of Equalization on Tuesday, February 1, 2022, are available in the Douglas County Assessor/Register of Deeds office.
The meeting agendas, kept continually current, are readily available for public inspection in the Commissioners’ Office in the Civic Center during normal business hours. Also available for public inspection will be any corresponding documentation that is provided to the Commissioners’ Office prior to the weekly County Board meeting. Except for items of an emergency nature, the agendas shall not be enlarged later than 24 hours before the scheduled meeting commencement. The Board has the right to modify its agenda to include items of an emergency nature only when the meeting is in session.
Committee meetings scheduled for the month will be listed on the County’s website at www.douglascounty-ne.gov and on the County Board Agenda.
Join the Board Meeting via Zoom:
https://zoom.us/j/94512986711?pwd=
YU1NUnJwN1ZnZ2RIdDhlSDZGZVcyZz09
Meeting ID: 945 1298 6711
Passcode: 187214
- OR -
Dial 312 626 6799
Meeting ID: 945 1298 6711
Passcode: 187214
Mary Ann Borgeson
Chair, Board of County Commissioners
1/21 ZNEZ
––––––––––––––––––––––––––––––––
DOUGLAS COUNTY TREASURER
SEMI-ANNUAL STATEMENT OF COLLECTIONS AND DISBURSEMENTS
FOR THE PERIOD JULY 1, 2021 THRU DECEMBER 31, 2021
Funds Balance COLLECTIONS DISBURSEMENTS Balance
COUNTY GENERAL 11111 $109,952,411.24 $96,868,066.28 $121,274,538.32 $85,545,939.20
COUNTY BRIDGE 12511 $2,849,292.27 $2,392,188.65 $188,131.50 $5,053,349.42
COMMUNITY SERVICE 12512 $2,876,577.16 $1,477,378.99 $2,054,443.77 $2,299,512.38
DO CO. HEALTH CENTER 12513 $9,759,735.49 $17,138,958.75 $19,350,712.42 $7,547,981.82
HEALTH DEPARTMENT 12514 $7,582,968.59 $7,188,867.70 $9,518,176.95 $5,253,659.34
INSTITUTIONS 12515 $441,243.85 $572,467.52 $81,922.73 $931,788.64
VETERANS 12516 $691,684.90 $345,185.49 $271,909.80 $764,960.59
CMHC 12517 $4,344,361.84 $4,130,271.25 $6,288,160.60 $2,186,472.49
REG DEEDS TECHNOLOGY 12521 $1,458,855.53 $275,933.50 $18,836.25 $1,715,952.78
DC JUSTICE CENTER 12523 $10,567,681.04 $3,080,745.78 $2,180,945.24 $11,467,481.58
COUNTY LIBRARY 12531 $216,524.64 $1,206,134.08 $1,236,633.56 $186,025.16
COUNTY ROADS 12532 $22,114,897.09 $8,406,612.79 $12,774,298.96 $17,747,210.92
TOURISM 12533 $3,908,321.18 $5,269,478.14 $2,945,206.35 $6,232,592.97
FEDERAL FORFEITURE 12535 $1,270,648.73 $33,664.40 $82,203.69 $1,222,109.44
911 SURCHARGE 12537 $1,028,552.58 $(78,116.00) $- $950,436.58
HOSPITAL SPECIAL SERV 12538 $359,220.13 $2,629.72 $28,951.62 $332,898.23
LIABILITY INS ESCROW 12539 $1,427,892.29 $273,159.77 $1,000.00 $1,700,052.06
LAW ENFORCEMENT 12542 $1,385.57 $- $- $1,385.57
ASSISTANCE ADM 12543 $1,294.24 $- $- $1,294.24
911 WIRELESS SURCHARGE 12544 $552,806.55 $(149,865.34) $- $402,941.21
DC DRUG LAW AND ENFORCEMENT AND ED 12545 $689,889.87 $70,464.53 $7,650.00 $752,704.40
INVENTORY 12581 $1,390,008.54 $1,525,822.46 $1,898,792.50 $1,017,038.50
EMPLOYEES MED INS 12582 $11,400,343.47 $17,738,740.97 $18,518,968.22 $10,620,116.22
LOTTERY 12583 $541,099.07 $158,839.79 $- $699,938.86
INHERITANCE TAX 12584 $13,124,242.85 $9,424,441.02 $41,278.86 $22,507,405.01
HOSPITAL 3-CENTER CONSTRUCTION 13715 $10,141.03 $- $- $10,141.03
DEBT SERVICE 14512 $2,882,277.79 $826,091.47 $1,436,699.38 $2,271,669.88
CORRECTIONS BOND REDEMPTION 14516 $2,845,712.19 $734,007.94 $2,852,150.00 $727,570.13
PUBLIC SAFETY BONDS 14518 $2,604,706.61 $678,259.71 $2,177,212.50 $1,105,753.82
L.R.C. 34519 $2,287.96 $23,275.72 $23,275.66 $2,288.02
CITY-COUNTY BUILDING CONST. 40111 $96,016.08 $1,435,495.39 $1,431,492.40 $100,019.07
CITY-COUNTY BUILDING BOND 40112 $134,287.31 $2,005,775.23 $2,017,866.33 $122,196.21
SCHOOL DISTRICTS 40211 $55,499,512.91 $292,769,882.70 $302,159,863.97 $46,109,531.64
E.S.U. #19 GENERAL 40511 $104,633.46 $1,469,735.94 $1,482,768.71 $91,600.69
E.S.U. #2 GENERAL 40521 $276.14 $2,006.05 $2,075.09 $207.10
E.S.U #2 BOND 40523 $(0.06) $- $- $(0.06)
E.S.U. #3 GENERAL 40531 $100,020.91 $1,595,570.69 $1,589,092.67 $106,498.93
METRO COMM COLL GEN 40611 $1,024,655.96 $15,336,763.41 $15,369,882.95 $991,536.42
METRO COMM COLL BUILD 40612 $273,226.56 $4,089,612.56 $4,098,437.30 $264,401.82
BENNINGTON GENERAL 40721 $20,656.76 $299,402.56 $308,645.47 $11,413.85
BENNINGTON BOND 40722 $9,813.00 $179,710.71 $185,789.79 $3,733.92
WATERLOO ALL PURPOSE 40731 $43,086.24 $98,249.42 $128,476.91 $12,858.75
WATERLOO BOND 40732 $33,618.79 $67,222.04 $94,074.95 $6,765.88
RALSTON GENERAL 40741 $125,324.33 $989,725.96 $1,018,041.51 $97,008.78
RALSTON BOND 40742 $48,173.01 $455,515.50 $482,151.67 $21,536.84
VALLEY GENERAL 40751 $34,126.85 $548,496.90 $542,802.53 $39,821.22
VALLEY BOND 40752 $10,344.50 $205,958.70 $210,417.71 $5,885.49
CITY OF OMAHA 40761 $9,055,872.29 $97,484,944.46 $98,065,727.55 $8,475,089.20
MUD HYDRANT 40811 $- $3,829.52 $2,552.30 $1,277.22
PAPIO MISSOURI N.R.D. 40912 $418,039.85 $6,245,109.61 $6,270,710.17 $392,439.29
PAPIO NRD BOND 40914 $80,440.70 $1,207,806.38 $1,208,395.97 $79,851.11
OMAHA TRANSIT 41111 $533,519.92 $7,719,470.10 $7,723,561.45 $529,428.57
FIRE DISTRICTS 41210 $199,526.12 $3,926,523.55 $3,952,259.10 $173,790.57
LEARNING CENTER DO CO CAPITAL PROJECTS 41513 $221,181.46 $3,341,970.25 $3,349,145.01 $214,006.70
SANITARY DISTRICTS 42000 $74,861,445.33 $108,747,345.75 $110,710,096.38 $72,898,694.70
REDEVELOPMENT PROJECT 48910 $587,642.66 $19,608,439.32 $18,947,004.57 $1,249,077.41
DOUGLAS COUNTY HOLDING 49236 $383,937.96 $0.02 $- $383,937.98
REGISTER OF DEEDS 49241 $1,575,323.79 $4,981,170.20 $5,078,111.45 $1,478,382.54
CAPELLANO RESTITUTION 49243 $- $1,680.00 $1,680.00 $-
CLERK REFUND TO BE MAILED 49351 $- $10.00 $- $10.00
CASHIER REFUND MAILED 49353 $40,956.14 $2,300,719.90 $2,297,863.02 $43,813.02
LOCKBOX REFUNDS 49356 $26,897.77 $1,089,796.49 $1,116,694.26 $-
CST REIMBURSEMENT 49358 $- $402.00 $402.00 $-
REAL ESTATE REFUND/REAPPLY HOLDING ACCOUNT 49361 $- $8,638,391.08 $8,638,391.08 $-
REDEMPTION 49411 $319,282.33 $4,194,402.36 $4,069,366.57 $444,318.12
PARTIAL PAYMENT 49412 $40,281.45 $3,545.97 $2,568.60 $41,258.82
CASHIER ESCROW 49414 $27,234.85 $101,133.73 $111,210.03 $17,158.55
COUNTY FINES & LICENSES 49418 $233,604.68 $2,494.00 $- $236,098.68
CITY-FINES & LICENSES 49419 $68,523.82 $(14,598.80) $- $53,925.02
MUNI UNIVERSITY 49421 $- $15,327.29 $10,215.34 $5,111.95
DUE TO OTHER ENTITIES 49425 $- $57,565.45 $57,035.72 $529.73
CHANGE ORDER 49429 $- $166,245.00 $166,245.00 $-
LANDBANK 49432 $2,206.63 $45,170.98 $45,491.47 $1,886.14
ESCROW INHERIT TAX 49500 $249,543.13 $0.91 $- $249,544.04
STATE GENRL 49711 $9,664,589.72 $61,849,243.07 $62,706,222.07 $8,807,610.72
STATE REGISTRATION 49729 $2,175.01 $87,135.83 $65,871.10 $23,439.74
DRIVER LICENSE FEE 49732 $- $38.50 $38.50 $-
RID 49847 $194,173.64 $83,693.43 $177,509.49 $100,357.58
GASB 60112 $413,875.00 $- $- $413,875.00
$373,655,111.29 $833,051,835.19 $871,148,347.04 $335,558,599.44
REGISTERED WARRANT AND/OR I, JOHN W EWING, JR, THE TREASURER OF DOUGLAS COUNTY,
BONDS & COUPONS, DEC 31, 2021 STATE OF NEBRASKA, DO HEREBY CERTIFY THAT THE FOREGOING Sanitary Districts Warrants: SHOWS THE BALANCE ON HAND DECEMBER 31, 2021 AND THE $238,595,779.64 COLLECTIONS AND DISBURSEMENTS OF THE SEVERAL FUNDS FROM JUL 1, 2021 THRU DEC 31, 2021 AND THE SAME IS UNPAID
CLAIMS OF DOUGLAS COUNTY CORRECT TO THE BEST OF MY KNOWLEDGE AND BELIEF.
in accordance with Nebraska Statue 23-1302 JOHN W EWING, JR $29,912,004.03 TREASURER OF DOUGLAS COUNTY
1/21 ZNEZ
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Category:
User login
Omaha Daily Record
The Daily Record
222 South 72nd Street, Suite 302
Omaha, Nebraska
68114
United States
Tele (402) 345-1303
Fax (402) 345-2351